Russ Gillow
Russell Howard Gillow
Born: September 2, 1940
Hespeler, ON Canada
Position: G
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1960-1974
Major league statistics
Russ Gillow compiled a career record of 61 wins, 50 losses and 13 ties with a goals against average of 3.53 in his career with the Milwaukee Falcons, Edmonton Flyers, Los Angeles Blades, Knoxville Knights, Des Moines Oak Leafs, Oklahoma City Blazers, Salt Lake Golden Eagles, Seattle Totems, Greensboro Generals and Syracuse Blazers. He began playing during the 1960 season and last took the ice during the 1974 campaign.
![]() Milwaukee Falcons |
![]() Edmonton Flyers |
![]() Los Angeles Blades |
![]() Knoxville Knights |
![]() Des Moines Oak Leafs |
![]() Oklahoma City Blazers |
![]() Salt Lake Golden Eagles |
![]() Seattle Totems |
![]() Syracuse Blazers |
![]() Greensboro Generals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | IHL | Milwaukee Falcons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Edmonton Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Los Angeles Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Knoxville Knights | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Des Moines Oak Leafs | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Oklahoma City Blazers | 43 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Oklahoma City Blazers | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Salt Lake Golden Eagles | 50 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Seattle Totems | 50 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Seattle Totems | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Greensboro Generals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Syracuse Blazers | 9 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 306 | 0 | 5 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | IHL | Milwaukee Falcons | 7 | 1 | 5 | 0 | 0 | 0 | 46 | 269 | 223 | .829 | ||
1960-61 | WHL | Edmonton Flyers | 1 | |||||||||||
1961-62 | WHL | Edmonton Flyers | 1 | |||||||||||
1962-63 | WHL | Edmonton Flyers | 2 | 0 | 0 | 11 | 75 | 64 | .853 | |||||
1963-64 | EHL | Knoxville Knights | 16 | |||||||||||
1966-67 | IHL | Des Moines Oak Leafs | 72 | 4320 | 32 | 36 | 4 | 4 | 263 | 3.65 | ||||
1967-68 | CPHL | Oklahoma City Blazers | 43 | 2524 | 25 | 8 | 9 | 0 | 8 | 91 | 2.16 | 1023 | 932 | .911 |
1968-69 | CHL | Oklahoma City Blazers | 49 | 2870 | 1 | 4 | 143 | 2.99 | ||||||
1969-70 | WHL | Salt Lake Golden Eagles | 32 | 1899 | 0 | 1 | 143 | 4.52 | ||||||
1969-70 | WHL | Seattle Totems | 14 | 790 | 0 | 0 | 39 | 2.96 | ||||||
1970-71 | WHL | Seattle Totems | 3 | 140 | 0 | 0 | 11 | 4.71 | ||||||
1973-74 | NAHL | Syracuse Blazers | 9 | 550 | 1 | 1 | 26 | 2.84 | ||||||
1973-74 | SHL | Greensboro Generals | 2 | 100 | 1 | 1 | 0 | 0 | 0 | 7 | 4.20 | 53 | 46 | .868 |
1974-75 | NAHL | Syracuse Blazers | 2 | 128 | 2 | 0 | 0 | 0 | 4 | 1.88 | ||||
Totals | 253 | 13321 | 61 | 50 | 13 | 2 | 18 | 784 | 3.53 | 2049 | 1265 | .617 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | IHL | Des Moines Oak Leafs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Oklahoma City Blazers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Oklahoma City Blazers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Seattle Totems | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NAHL | Syracuse Blazers | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | IHL | Des Moines Oak Leafs | 7 | 420 | 3 | 4 | 0 | 0 | 0 | 26 | 3.71 | 0 | ||
1967-68 | CPHL | Oklahoma City Blazers | 7 | 420 | 3 | 4 | 0 | 0 | 0 | 24 | 3.43 | 0 | ||
1968-69 | CHL | Oklahoma City Blazers | 10 | 522 | 4 | 6 | 0 | 0 | 0 | 26 | 2.99 | 0 | ||
1969-70 | WHL | Seattle Totems | 5 | 247 | 0 | 0 | 0 | 0 | 0 | 12 | 2.91 | 0 | ||
1973-74 | NAHL | Syracuse Blazers | 9 | 540 | 0 | 0 | 0 | 0 | 1 | 19 | 2.11 | 0 | ||
Totals | 38 | 2149 | 10 | 14 | 0 | 0 | 1 | 107 | 2.99 | 107 | 0 | .000 |